Educational Establishments
All Soul's Church of England Primary School
Contents
| Headteacher | Mrs Lisa Ransley |
|---|---|
| Address | All Soul's Church of England Primary School Stanley Road Folkestone Kent CT19 4LG |
| Website | www.allsouls.kent.sch.uk/ |
| Telephone | 01303275967 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 250 (124 / 126) |
| Percentage Free School Meals | 40.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Barry Coultrip | Chair of Local Governing Body | 01/09/2021 | 31/08/2027 | Nominated by other body and appointed by GB |
| Dr Alan French | Local Governor | 13/09/2022 | 12/09/2026 | Appointed by foundation/Trust |
| Mr Robert Yorke | Local Governor | 24/03/2023 | 23/03/2027 | Parent appointed by GB/board due to no election candidates |
Castle Hill Community Primary School
Contents
| Headteacher | Mr Peter Talbot |
|---|---|
| Address | Castle Hill Community Primary School Sidney Street Folkestone Kent CT19 6HG |
| Website | www.castlehill.kent.sch.uk/ |
| Telephone | 01303251583 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 406 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 406 (220 / 186) |
| Percentage Free School Meals | 54.8% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Debra Berbiers | Governor | 01/09/2022 | 31/08/2026 | Elected by school staff |
| Miss Samantha Fairclough | Governor | 04/11/2022 | 03/11/2026 | Elected by parents |
| Mrs Ann Griggs | Governor | 15/11/2022 | 14/11/2026 | Appointed by GB/board |
Christ Church Cep Academy, Folkestone
Contents
| Headteacher | Mr Robin Flack |
|---|---|
| Address | Christ Church Cep Academy, Folkestone Brockman Road Folkestone Kent CT20 1DJ |
| Website | www.christchurchfolkestone.com/ |
| Telephone | 01303253645 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 422 (193 / 229) |
| Percentage Free School Meals | 46.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sue Dinsdale | Chair of Trustees | 08/02/2023 | 19/09/2026 | Appointed by GB/board |
| Mr Luis Lozano | Trustee | 07/12/2022 | 06/12/2027 | Elected by school staff |
| Mr Christopher Charles Martin | Trustee | 06/09/2023 | 05/09/2028 | Appointed by GB/board |
| Miss Belinda Walker | Trustee | 08/02/2023 | 07/02/2027 | Appointed by GB/board |
Compass Community School Coastal Park
Contents
| Headteacher | Ms Julie Lumley |
|---|---|
| Address | Compass Community School Coastal Park Heather Lodge 2 Radnor Park West Folkestone Kent CT19 5HH |
| Website | www.compass-schools.org |
| Telephone | 01303850182 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 17) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 37 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 25 (22 / 3) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Earlscliffe (Sussex Summer Schools Ltd)
Contents
| Headteacher | Mr Joss Williams |
|---|---|
| Address | Earlscliffe (Sussex Summer Schools Ltd) 29 Shorncliffe Road Folkestone Kent CT20 2NB |
| Website | www.earlscliffe.co.uk |
| Telephone | 01303253951 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 14 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 160 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 129 (83 / 46) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Folkestone Beacon Plus
Contents
| Headteacher | Principal Mel Winter |
|---|---|
| Address | Folkestone Beacon Plus West Terrace Folkestone CT20 1TH |
| Website | www.beacon-plus.org.uk |
| Telephone | 01303395041 |
| Type of Establishment | Special post 16 institution (Other types) |
| Phase of Education | Not applicable (Ages 18 - 25) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy |
| School Capacity | 30 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Folkestone, St Martin's Church of England Primary School
Contents
| Headteacher | Mrs Elizabeth Carter |
|---|---|
| Address | Folkestone, St Martin's Church of England Primary School Horn Street Folkestone Kent CT20 3JJ |
| Website | http://www.stmartinsfolkestone.com |
| Telephone | 01303238888 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 202 (90 / 112) |
| Percentage Free School Meals | 18.3% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Victoria Brown | Governor | 29/11/2023 | 28/11/2028 | Elected by parents |
| Mrs Jessica Hawkins | Governor | 17/11/2022 | 16/11/2026 | Elected by school staff |
| Mrs Louise Timmins | Governor | 29/11/2023 | 28/11/2027 | Appointed by GB/board |
| Mrs Lucy Woodward | Governor | 19/10/2023 | 18/10/2028 | Appointed by GB/board |
Folkestone, St Peter's Church of England Primary School
Contents
| Headteacher | Mrs Toni Browne |
|---|---|
| Address | Folkestone, St Peter's Church of England Primary School The Durlocks Folkestone Kent CT19 6AL |
| Website | www.stpetersfolkestone.com/ |
| Telephone | 01303255400 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 104 (47 / 57) |
| Percentage Free School Meals | 43.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kim Adlington | Governor | 12/09/2023 | 12/09/2026 | Appointed by GB/board |
| Mr Mark Champion | Governor | 23/09/2022 | 23/09/2026 | Appointed by GB/board |
| Miss Egle Gabalyte | Governor | 20/02/2023 | 20/02/2027 | Elected by parents |
| Mr Jon Simmons | Governor | 21/10/2022 | 21/10/2026 | Elected by parents |
Harcourt Primary School
Contents
| Headteacher | Mr Anthony Silk |
|---|---|
| Address | Harcourt Primary School Biggins Wood Road Folkestone Kent CT19 4NE |
| Website | www.harcourt.kent.sch.uk/ |
| Telephone | 01303275294 |
| Type of Establishment | Foundation school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 178 (87 / 91) |
| Percentage Free School Meals | 34.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Wendy Settle | Chair of Governors | 30/04/2023 | 30/04/2027 | Nominated by LA and appointed by GB |
| Mrs Emma Richards | Governor | 22/11/2023 | 22/11/2026 | Elected by school staff |
Martello Primary
Contents
| Headteacher | Miss Natalie Barrow |
|---|---|
| Address | Martello Primary Warren Way Folkestone Kent CT19 6DT |
| Website | www.turnermartello.org |
| Telephone | 01303847540 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 172 (97 / 75) |
| Percentage Free School Meals | 64.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Chris Bates | Shared Local Governor - Establishment | 28/03/2023 | 27/03/2027 | Appointed by GB/board |
| Miss Jennifer Fox | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
Mundella Primary School
Contents
| Headteacher | Mr Frazer Westmorland |
|---|---|
| Address | Mundella Primary School Black Bull Road Folkestone Kent CT19 5QX |
| Website | http://www.mundella.kent.sch.uk |
| Telephone | 01303252265 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 173 (87 / 86) |
| Percentage Free School Meals | 56.1% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Shelley Shocolinksy-Dwyer | Local Governor | 12/10/2023 | 11/10/2027 | Appointed by foundation/Trust |
| Ms Georgina Keith-Hill | Shared Local Governor - Establishment | 24/01/2023 | 23/01/2027 | Appointed by foundation/Trust |
| Mr Peter Williams | Shared Local Governor - Establishment | 06/10/2018 | 05/10/2026 | Appointed by foundation/Trust |
St Eanswythe's Church of England Primary School
Contents
| Headteacher | Headteacher Claire Jacobs |
|---|---|
| Address | St Eanswythe's Church of England Primary School Church Street Folkestone Kent CT20 1SE |
| Website | http://www.st-eanswythes.kent.sch.uk/ |
| Telephone | 01303255516 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 212 (94 / 118) |
| Percentage Free School Meals | 25.0% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Karen Hines | Trustee | 01/09/2023 | 31/08/2026 | Elected by school staff |
Stella Maris Catholic Primary School
Contents
| Headteacher | Mr Andrew Langley |
|---|---|
| Address | Stella Maris Catholic Primary School Parkfield Road Folkestone Kent CT19 5BY |
| Website | www.stellamaris.kent.sch.uk/ |
| Telephone | 01303252127 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Southwark |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 211 (106 / 105) |
| Percentage Free School Meals | 19.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Margaret Irvin | Local Governor | 01/07/2023 | 30/06/2027 | Appointed by foundation/Trust |
| Mr Neil Jones | Local Governor | 07/09/2023 | 06/09/2027 | Appointed by academy members |
| George Pound | Local Governor | 02/10/2023 | 01/10/2027 | Appointed by foundation/Trust |
The Beacon Folkestone
Contents
| Headteacher | Mr Ady Young |
|---|---|
| Address | The Beacon Folkestone Park Farm Road Folkestone Kent CT19 5DN |
| Website | www.thebeacon.kent.sch.uk |
| Telephone | 01303847555 |
| Type of Establishment | Foundation special school (Special schools) |
| Phase of Education | Not applicable (Ages 3 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 354 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 419 (286 / 133) |
| Percentage Free School Meals | 50.6% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Alison Youd | Chair of Governors | 28/03/2023 | 08/12/2027 | Appointed by GB/board |
| Jessica Budd | Governor | 07/02/2023 | 06/02/2027 | Appointed by GB/board |
| Emma Harknett | Governor | 07/02/2023 | 06/02/2027 | Elected by parents |
| Daisy Madder | Governor | 12/12/2022 | 11/12/2026 | Appointed by GB/board |
| Mrs Kate Yeoman | Governor | 25/09/2023 | 27/09/2027 | Appointed by GB/board |
Turner Free School
Contents
| Headteacher | Ms Jennifer van Deelen |
|---|---|
| Address | Turner Free School Tile Kiln Lane Cheriton Folkestone CT19 4PB |
| Website | www.turnerfreeschool.org |
| Telephone | 01303842400 |
| Type of Establishment | Free schools (Free Schools) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / |
| Admissions Policy | Non-selective |
| School Capacity | 1260 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 826 (430 / 396) |
| Percentage Free School Meals | 35.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Anthony Dinn | Local Governor | 21/04/2023 | 20/04/2027 | Elected by parents |
| Mr Leonard Hurn | Local Governor | 18/07/2023 | 17/07/2027 | Appointed by GB/board |
| Mr Scott Norman | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mrs Caroline Purvey | Local Governor | 12/12/2023 | 11/12/2027 | Appointed by trustees |
| Mr Mahaprasad Rai | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mrs Maggi Rose | Local Governor | 12/12/2023 | 11/12/2027 | Appointed by trustees |
| Mr Russell Smith | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |